The rankings are determined by sorting the aggregate distance to frontier scores on 10 topics, each consisting of several indicators, giving equal weight to each topic.Economies are ranked on their ease of doing business, from 1–189.A high ease of doing business ranking means the regulatory environment is more conducive to the starting and operation of a local firm.
Singapore | 1 | 6 | 2 | 24 | 17 | 3 | 5 | 1 | 1 | ||
New Zealand | 2 | 1 | 13 | 2 | 1 | 1 | 22 | 27 | 9 | ||
Hong Kong SAR, China | 3 | 8 | 1 | 96 | 23 | 2 | 4 | 2 | 6 | ||
Denmark | 4 | 25 | 5 | 8 | 23 | 17 | 12 | 7 | 34 | ||
Korea, Rep. | 5 | 17 | 12 | 79 | 36 | 21 | 25 | 3 | 4 | ||
Norway | 6 | 22 | 27 | 5 | 61 | 12 | 15 | 24 | 8 | ||
United States * | 7 | 46 | 41 | 29 | 2 | 25 | 47 | 16 | 41 | ||
United Kingdom | 8 | 45 | 17 | 68 | 17 | 4 | 16 | 15 | 36 | ||
Finland | 9 | 27 | 33 | 38 | 36 | 76 | 21 | 14 | 17 | ||
Australia | 10 | 7 | 19 | 53 | 4 | 71 | 39 | 49 | 12 |
tags:the ranking,Ease of Doing Business Rank ,